Ultra Conical
| Code Name | LD.LED.SL.30 | LD.LED.SL.31 |
| CCT (K) | White (6000-6500 K) | White (6000-6500 K) |
| Amount | 4 | 10 |
| Voltage | 24 V | 24 V |
| View Angle ˚ | 15-45˚ | 15-45˚ |
| Power | 8 W/bar | 20 W/bar |
| Luminous Flux (lm) | 800 lm/bar | 2000 lm/bar |
| CRI (Ra) | 80 | 80 |
| IP Class | IP 53 | IP 53 |
| Size (mm) | 200 mm | 500 mm |





